PAIR OF BRASS CANDLESTICKS WITH BARLEYTWIST COLUMNS, 30cm Tall
Estimate Low: R 70
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
25 | Jasper | 2025-06-29 15:11:01 | 310 |
11 | Lielie | 2025-06-29 15:10:45 | 290 |
25 | Jasper | 2025-06-29 15:10:45 | 270 |
11 | Lielie | 2025-06-29 15:10:45 | 260 |
25 | Jasper | 2025-06-29 15:10:45 | 240 |
11 | Lielie | 2025-06-29 15:09:49 | 220 |
25 | Jasper | 2025-06-29 15:09:49 | 200 |
11 | Lielie | 2025-06-29 15:09:49 | 180 |
25 | Jasper | 2025-06-29 15:09:49 | 160 |
11 | Lielie | 2025-06-29 15:09:49 | 140 |
Document Type | Document Name | Description | Download |
---|---|---|---|
Please Registerister to view documents |